Pet Preforms
We have been into manufacturing of preforms for water bottle industry and other beverages manufacturing units.
We supply the best possible preforms at the best possible prices. At most care is taken and investment is done to produce quality preforms thus meeting quality requirements of our customers.
WATER PREFORMS
SL NO | PRODUCT TYPE | WEIGHT | COLLAR SIZE | NECK SIZE | NO.OF PCS/KG | PACKING PER BAG | PACKING |
---|---|---|---|---|---|---|---|
1 | 200/250/300 ml | 9.6 gms. | 33 mm | 28 mm | 104 | 2080 Pcs. | 20 KG/BAG |
2 | 500 ml | 13.5 gms. | 33 mm | 28 mm | 74 | 1480 Pcs. | 20 KG/BAG |
3 | 500 ml | 14.5 gms. | 31 mm | 28 mm | 69 | 1380 Pcs. | 20 KG/BAG |
4 | 500 ml | 14.7 gms. | 33 mm | 28 mm | 68 | 1360 Pcs. | 20 KG/BAG |
5 | 1000 ml | 18.5 gms. | 33 mm | 28 mm | 54 | 1081 Pcs. | 20 KG/BAG |
6 | 1000 ml | 20.5 gms. | 33 mm | 28 mm | 48 | 960 Pcs. | 20 KG/BAG |
7 | 2000 ml | 33 gms. | 33 mm | 28 mm | 30 | 610 Pcs. | 20 KG/BAG |
8 | 2000 ml | 35 gms. | 33 mm | 28 mm | 28 | 575 Pcs. | 20 KG/BAG |
PCO NECK PREFORMS (CSD)
SL NO | PRODUCT TYPE | WEIGHT | COLLAR SIZE | NECK SIZE | NO.OF PCS/KG | NO.PCS/BOX | PACKING |
---|---|---|---|---|---|---|---|
1 | 150/200 M | 11.9 gms. | 33 mm | 28 mm | 84 | 1680 Pcs. | 20 KG/BOX |
2 | 150/200 ml | 12.1 gms. | 33 mm | 28 mm | 83 | 1660 Pcs. | 20 KG/BOX |
3 | 200 ml | 13.3 gms. | 33 mm | 28 mm | 75 | 1500 Pcs. | 20 KG/BOX |
4 | 300 ml | 15.2 gms. | 33 mm | 28 mm | 65 | 1300 Pcs. | 20 KG/BOX |
5 | 600 ml | 23 gms. | 33 mm | 28 mm | 43 | 860 Pcs. | 20 KG/BOX |
6 | 600 ml | 24.5 gms. | 33 mm | 28 mm | 40 | 800 Pcs. | 20 KG/BOX |
Note: LESS 1.55 KG CARTOON BOX WEIGHT
PCO NECK PREFORMS (HOT FILL)
SL NO | PRODUCT TYPE | WEIGHT | COLLAR SIZE | NECK SIZE | NO.OF PCS/KG | NO.PCS/BOX | PACKING |
---|---|---|---|---|---|---|---|
1 | 150/200 M | 11.9 gms. | 33 mm | 28 mm | 84 | 1680 Pcs. | 20 KG/BOX |
2 | 150/200 ml | 12.1 gms. | 33 mm | 28 mm | 83 | 1660 Pcs. | 20 KG/BOX |
3 | 200 ml | 13.3 gms. | 33 mm | 28 mm | 75 | 1500 Pcs. | 20 KG/BOX |
4 | 300 ml | 15.2 gms. | 33 mm | 28 mm | 65 | 1300 Pcs. | 20 KG/BOX |
5 | 600 ml | 23 gms. | 33 mm | 28 mm | 43 | 860 Pcs. | 20 KG/BOX |
6 | 600 ml | 24.5 gms. | 33 mm | 28 mm | 40 | 800 Pcs. | 20 KG/BOX |
20 LTR PREFORMS
SL NO | PRODUCT TYPE | WEIGHT | NECK SIZE | PACKING PER BAG | NO.PCS/BAG |
---|---|---|---|---|---|
1 | 20 LTR | 710 gms. | 48 mm | 40 Pcs. | 40 |
Pet Preforms
Pet Preforms
Pet Preforms
Pet Preforms